| Low | High | ||
|---|---|---|---|
| Outside Temperature | 0.7°C at 02:36 | 9.6°C at 15:32 | |
| Feels Like | -1.3°C at 04:43 | 9.6°C at 15:32 | |
| Dewpoint | -0.4°C at 03:27 | 5.2°C at 11:22 | |
| Humidity | 57% at 14:06 | 94% at 23:03 | |
| Pressure | 1015.8 mbar at 01:25 | 1020.5 mbar at 21:54 |
| High | |||
|---|---|---|---|
| Wind | 6.7 m/s from N/A (N/A) at 12:23 | ||
| Solar Radiation | 654 W/m² at 11:38 | ||
| High | Total | ||
| Rain | 2.8 mm/h at 17:39 | 1.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.