| Low | High | ||
|---|---|---|---|
| Outside Temperature | -0.4°C at 02:25 | 10.9°C at 15:51 | |
| Feels Like | -0.4°C at 02:25 | 10.9°C at 15:51 | |
| Dewpoint | -1.2°C at 02:25 | 6.3°C at 18:13 | |
| Humidity | 51% at 12:13 | 95% at 02:30 | |
| Pressure | 1016.5 mbar at 18:33 | 1020.5 mbar at 23:02 |
| High | |||
|---|---|---|---|
| Wind | 5.5 m/s from N/A (N/A) at 09:05 | ||
| Solar Radiation | 592 W/m² at 11:02 | ||
| High | Total | ||
| Rain | 1.2 mm/h at 18:03 | 0.3 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.