Low | High | ||
---|---|---|---|
Outside Temperature | 10.7°C at 05:01 | 19.7°C at 15:21 | |
Feels Like | 10.7°C at 05:01 | 19.7°C at 15:21 | |
Dewpoint | 8.8°C at 05:26 | 11.3°C at 09:51 | |
Humidity | 52% at 16:22 | 90% at 04:41 | |
Pressure | 1019.2 mbar at 00:00 | 1022.9 mbar at 21:07 |
High | |||
---|---|---|---|
Wind | 4.4 m/s from N/A (N/A) at 10:01 | ||
Solar Radiation | 566 W/m² at 11:53 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:03 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.