Low | High | ||
---|---|---|---|
Outside Temperature | 8.6°C at 05:32 | 19.4°C at 12:19 | |
Feels Like | 8.6°C at 05:32 | 19.4°C at 12:19 | |
Dewpoint | 7.5°C at 05:27 | 13.0°C at 11:48 | |
Humidity | 52% at 15:24 | 93% at 05:32 | |
Pressure | 1018.2 mbar at 22:58 | 1023.2 mbar at 23:35 |
High | |||
---|---|---|---|
Wind | 3.3 m/s from N/A (N/A) at 14:48 | ||
Solar Radiation | 613 W/m² at 11:48 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:04 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.