Low | High | ||
---|---|---|---|
Outside Temperature | 8.8°C at 00:57 | 15.3°C at 10:06 | |
Feels Like | 8.8°C at 00:57 | 15.3°C at 10:06 | |
Dewpoint | 7.7°C at 00:57 | 13.2°C at 22:43 | |
Humidity | 70% at 10:42 | 93% at 00:20 | |
Pressure | 1008.7 mbar at 18:14 | 1018.5 mbar at 23:03 |
High | |||
---|---|---|---|
Wind | 4.4 m/s from N/A (N/A) at 10:42 | ||
Solar Radiation | 203 W/m² at 11:27 | ||
High | Total | ||
Rain | 2.0 mm/h at 14:41 | 2.8 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.