Low | High | ||
---|---|---|---|
Outside Temperature | 14.0°C at 05:03 | 17.3°C at 14:11 | |
Feels Like | 14.0°C at 05:03 | 17.3°C at 14:11 | |
Dewpoint | 13.2°C at 00:38 | 15.5°C at 13:46 | |
Humidity | 86% at 14:41 | 95% at 03:41 | |
Pressure | 1017.2 mbar at 02:49 | 1021.2 mbar at 19:44 |
High | |||
---|---|---|---|
Wind | 1.1 m/s from N/A (N/A) at 08:12 | ||
Solar Radiation | 155 W/m² at 13:46 | ||
High | Total | ||
Rain | 13.2 mm/h at 03:25 | 19.3 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.