Low | High | ||
---|---|---|---|
Outside Temperature | 16.8°C at 04:55 | 32.9°C at 14:20 | |
Feels Like | 16.8°C at 04:55 | 34.6°C at 14:10 | |
Dewpoint | 15.5°C at 04:45 | 21.1°C at 12:25 | |
Humidity | 42% at 16:05 | 93% at 05:40 | |
Pressure | 1014.3 mbar at 15:35 | 1018.0 mbar at 23:10 | |
Air Quality Index | 50 at 17:00 | 76 at 23:05 |
High | |||
---|---|---|---|
Wind | 6.3 m/s from 189° (S) at 14:25 | ||
UV | 4.2 at 12:25 | ||
Solar Radiation | 822 W/m² at 12:25 | ||
Illuminance | 104382 at 12:25 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:05 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.