Low | High | ||
---|---|---|---|
Outside Temperature | 16.6°C at 03:40 | 34.4°C at 13:50 | |
Feels Like | 16.6°C at 03:40 | 34.4°C at 13:50 | |
Dewpoint | 15.2°C at 03:35 | 21.4°C at 16:10 | |
Humidity | 36% at 13:50 | 92% at 03:50 | |
Pressure | 1014.4 mbar at 16:50 | 1017.4 mbar at 07:45 | |
Air Quality Index | 75 at 23:05 | 94 at 07:30 |
High | |||
---|---|---|---|
Wind | 4.9 m/s from 186° (S) at 14:00 | ||
UV | 4.3 at 12:00 | ||
Solar Radiation | 797 W/m² at 12:20 | ||
Illuminance | 104382 at 12:25 | ||
High | Total | ||
Rain | 0.0 mm/h at 23:05 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.