Low | High | ||
---|---|---|---|
Outside Temperature | 12.7°C at 03:25 | 22.8°C at 14:20 | |
Feels Like | 12.7°C at 03:25 | 22.8°C at 14:20 | |
Dewpoint | 11.2°C at 03:20 | 17.5°C at 13:30 | |
Humidity | 69% at 13:05 | 94% at 10:20 | |
Pressure | 1009.1 mbar at 16:45 | 1011.5 mbar at 23:15 | |
Air Quality Index | 8 at 17:45 | 53 at 06:25 |
High | |||
---|---|---|---|
Wind | 7.2 m/s from 194° (SSW) at 16:40 | ||
UV | 4.4 at 11:55 | ||
Solar Radiation | 960 W/m² at 11:50 | ||
Illuminance | 106775 at 11:55 | ||
High | Total | ||
Rain | 4.7 mm/h at 06:25 | 1.4 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.