Low | High | ||
---|---|---|---|
Outside Temperature | 15.3°C at 04:35 | 22.8°C at 13:45 | |
Feels Like | 15.3°C at 04:35 | 22.8°C at 13:45 | |
Dewpoint | 13.7°C at 04:25 | 17.9°C at 12:15 | |
Humidity | 72% at 13:30 | 92% at 06:50 | |
Pressure | 1010.4 mbar at 16:20 | 1011.8 mbar at 21:25 | |
Air Quality Index | 8 at 17:00 | 22 at 06:15 |
High | |||
---|---|---|---|
Wind | 9.4 m/s from 170° (S) at 12:50 | ||
UV | 4.2 at 12:15 | ||
Solar Radiation | 851 W/m² at 13:25 | ||
Illuminance | 106775 at 11:55 | ||
High | Total | ||
Rain | 4.5 mm/h at 14:25 | 1.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.