Low High
Outside Temperature 3.2°C at 00:00 9.5°C at 14:35
Feels Like 3.2°C at 00:00 9.5°C at 14:35
Dewpoint 1.8°C at 22:15 6.7°C at 13:00
Humidity 79% at 14:50 92% at 09:15
Pressure 1009.0 mbar at 01:00 1016.2 mbar at 21:25
Air Quality Index 1 at 07:45 55 at 21:50
High
Wind 8.9 m/s from 178° (S) at 03:40
UV 0.0 at 00:05
Solar Radiation 124 W/m² at 14:05
High Total
Rain 23.6 mm/h at 15:35 1.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.