Low High
Outside Temperature 3.2°C at 00:05 12.9°C at 14:40
Feels Like 3.2°C at 00:05 13.1°C at 14:40
Dewpoint 1.9°C at 00:05 12.1°C at 14:40
Humidity 91% at 00:10 96% at 11:25
Pressure 1003.7 mbar at 14:25 1014.9 mbar at 00:05
Air Quality Index 1 at 09:15 40 at 00:05
High
Wind 8.5 m/s from 174° (S) at 16:10
UV 0.0 at 00:05
Solar Radiation 62 W/m² at 12:35
High Total
Rain 1.2 mm/h at 01:45 5.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.