Low High
Outside Temperature -0.1°C at 06:32 11.8°C at 14:03
Feels Like -0.1°C at 06:32 11.3°C at 14:03
Dewpoint -1.1°C at 06:01 7.6°C at 10:43
Humidity 66% at 13:36 95% at 08:31
Pressure 998.4 mbar at 01:50 1002.2 mbar at 23:59
Air Quality Index 2 at 16:20 69 at 22:50
High
Wind 3.1 m/s from 277° (W) at 11:18
UV 0.7 at 10:35
Solar Radiation 454 W/m² at 10:48
Illuminance 41407 at 10:48
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.