Low High
Outside Temperature 2.4°C at 23:58 12.9°C at 11:36
Feels Like 2.4°C at 23:58 12.6°C at 11:36
Dewpoint 1.4°C at 23:54 8.5°C at 13:08
Humidity 71% at 11:37 93% at 22:53
Pressure 992.3 mbar at 02:27 998.8 mbar at 23:48
Air Quality Index 1 at 13:40 41 at 22:15
High
Wind 8.9 m/s from 210° (SSW) at 02:47
UV 0.9 at 11:32
Solar Radiation 552 W/m² at 11:33
Illuminance 55279 at 11:33
High Total
Rain 0.2 mm/h at 12:56 0.2 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.