Low High
Outside Temperature 1.2°C at 01:14 10.2°C at 13:27
Feels Like -0.4°C at 21:50 10.2°C at 13:27
Dewpoint -0.6°C at 01:14 7.0°C at 10:28
Humidity 71% at 13:29 91% at 09:31
Pressure 986.6 mbar at 23:59 1013.4 mbar at 00:00
Air Quality Index 0 at 15:45 36 at 00:05
High
Wind 9.8 m/s from 283° (WNW) at 23:41
UV 0.0 at 00:00
Solar Radiation 469 W/m² at 13:24
Illuminance 44674 at 11:23
High Total
Rain 0.2 mm/h at 13:36 0.4 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.